<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ikehu Inc.</title>
	<atom:link href="http://ikehu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ikehu.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Nov 2012 18:09:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Top50 Startup</title>
		<link>http://ikehu.com/top50-startup/</link>
		<comments>http://ikehu.com/top50-startup/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 03:06:53 +0000</pubDate>
		<dc:creator>holland</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://ikehu.com/?p=74</guid>
		<description><![CDATA[<p>Ikehu is selected as a Top50 startup in the 2012 Startup Open, a worldwide competition to select the Global Entrepreneurship Week 50. The GEW50 are the most promising ventures and are selected based on a range of criteria including strength of concept, growth projections, and knowledge of the market. </p> <p>Those 50 companies will then compete for a handful of prizes and the winners will be announced during Global Entrepreneurship Week, November 12-18, 2012.</p> <p>The GEW50 list of companies is here: http://startupopen.com/gew50/profiles-from-2012/</p>]]></description>
				<content:encoded><![CDATA[<p>Ikehu is selected as a Top50 startup in the 2012 Startup Open, a worldwide competition to select the Global Entrepreneurship Week 50.  The GEW50 are the most promising ventures and are selected based on a range of criteria including strength of concept, growth projections, and knowledge of the market. </p>
<p>Those 50 companies will then compete for a handful of prizes and the winners will be announced during Global Entrepreneurship Week, November 12-18, 2012.</p>
<p>The GEW50 list of companies is here: http://startupopen.com/gew50/profiles-from-2012/</p>
]]></content:encoded>
			<wfw:commentRss>http://ikehu.com/top50-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoE Datapalooza Video</title>
		<link>http://ikehu.com/doe-datapalooza-video/</link>
		<comments>http://ikehu.com/doe-datapalooza-video/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 03:05:44 +0000</pubDate>
		<dc:creator>holland</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://ikehu.com/?p=72</guid>
		<description><![CDATA[<p>The U.S. Department of Energy posted a video from the Energy Datapalooza event. DOE Secretary Dr. Steven Chu and Chief Technology Officer Dr. Todd Park discuss the importance of energy data and entrepreneurship. </p> <p>We were fortunate to have the Ikehu team prominently featured in this short video. </p>]]></description>
				<content:encoded><![CDATA[<p>The U.S. Department of Energy posted a video from the Energy Datapalooza event.  DOE Secretary Dr.  Steven Chu and Chief Technology Officer Dr. Todd Park discuss the importance of energy data and entrepreneurship.  </p>
<p>We were fortunate to have the Ikehu team prominently featured in this short video. </p>
]]></content:encoded>
			<wfw:commentRss>http://ikehu.com/doe-datapalooza-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Datapalooza</title>
		<link>http://ikehu.com/energy-datapalooza/</link>
		<comments>http://ikehu.com/energy-datapalooza/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 03:03:41 +0000</pubDate>
		<dc:creator>holland</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://ikehu.com/?p=69</guid>
		<description><![CDATA[<p>The Energy Datapalooza even was held at the Eisenhower building (adjacent to the White House) in Washington, DC on October 1, 2012. </p> <p>Winners in the Apps for Energy contest were recognized and showcased. The one day event featured speakers from various energy and technology businesses.</p> <p><a href="http://ikehu.com/wp-content/uploads/EnergyDatapaloozaPic2-800.jpg" rel="prettyPhoto[post_content]" title="Energy Datapalooza" rel="attachment wp-att-85"></a></p>]]></description>
				<content:encoded><![CDATA[<p>The Energy Datapalooza even was held at the Eisenhower building (adjacent to the White House) in Washington, DC on October 1, 2012.  </p>
<p>Winners in the Apps for Energy contest were recognized and showcased. The one day event featured speakers from various energy and technology businesses.</p>
<p><a href="http://ikehu.com/wp-content/uploads/EnergyDatapaloozaPic2-800.jpg" rel="prettyPhoto[post_content]" title="Energy Datapalooza" rel="attachment wp-att-85"><img src="http://ikehu.com/wp-content/uploads/EnergyDatapaloozaPic2-800-300x225.jpg" alt="" title="EnergyDatapaloozaPic2-800" class="alignnone size-medium wp-image-85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ikehu.com/energy-datapalooza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Rockstars II</title>
		<link>http://ikehu.com/business-rockstars-ii/</link>
		<comments>http://ikehu.com/business-rockstars-ii/#comments</comments>
		<pubDate>Sat, 18 Aug 2012 03:00:30 +0000</pubDate>
		<dc:creator>holland</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://ikehu.com/?p=67</guid>
		<description><![CDATA[<p>Ikehu President &#038; CEO Holland Wood called in to “Business Rockstars” show on radio station KFWB in Los Angeles. This is a follow up to a discussion the day before when the show’s host, Ken Rutkowski, asked to review the company’s concept in more detail.</p> <p>(The call starts at 1:06:17 and ends at about 1:10:16.)</p>]]></description>
				<content:encoded><![CDATA[<p>Ikehu President &#038; CEO Holland Wood called in to “Business Rockstars” show on radio station KFWB in Los Angeles.  This is a follow up to a discussion the day before when the show’s host, Ken Rutkowski, asked to review the company’s concept in more detail.</p>
<p>(The call starts at 1:06:17 and ends at about 1:10:16.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ikehu.com/business-rockstars-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Rockstars</title>
		<link>http://ikehu.com/business-rockstars/</link>
		<comments>http://ikehu.com/business-rockstars/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 02:55:28 +0000</pubDate>
		<dc:creator>holland</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://ikehu.com/?p=61</guid>
		<description><![CDATA[<p>Ikehu President &#038; CEO Holland Wood called in to “Business Rockstars” show on radio station KFWB in Los Angeles. Gave a quick “elevator pitch” to the show’s host, Ken Rutkowski.</p> <p>(The call starts at 1:07:30 and ends at about 1:11:40.)</p>]]></description>
				<content:encoded><![CDATA[<p>Ikehu President &#038; CEO Holland Wood called in to “Business Rockstars” show on radio station KFWB in Los Angeles.  Gave a quick “elevator pitch” to the show’s host, Ken Rutkowski.</p>
<p>(The call starts at 1:07:30 and ends at about 1:11:40.)</p>
]]></content:encoded>
			<wfw:commentRss>http://ikehu.com/business-rockstars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilities to Reward Energy-Saving Customers With Airline Miles</title>
		<link>http://ikehu.com/utilities-to-reward/</link>
		<comments>http://ikehu.com/utilities-to-reward/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 05:53:59 +0000</pubDate>
		<dc:creator>holland</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://ikehu.com/?p=46</guid>
		<description><![CDATA[<p>Press Release July 9, 2012</p> <p><em>Hawaiian Startup Wins US Department of Energy Award for Technology Designed to Reduce Energy Consumption</em></p> <p>Soon, consumers will have a new incentive to reduce energy consumption: free airline miles. </p> <p>A startup company recently won an award in a contest sponsored by the U. S. Department of Energy. The award was given for a technology called the Demand Response Incentive (DRIVE™) System. The DRIVE™ technology gives power companies the ability to offer airline miles to their energy efficient customers. </p> <p>The company that developed DRIVE™ is Ikehu Natural LLC, a startup based in Hawaii. The company hopes that the award generates interest by power companies around the world. </p> <p>“It’s an honor to be selected among the winners in such a prestigious competition” says Holland Wood, Ikehu’s CEO and founder. “Soon, utilities will have the ability to use airline miles to guide consumers towards responsible energy use.” </p> <p>The DRIVE™ Mobile App and platform will utilize existing web and smartphone technologies so it can be deployed by virtually any power company. This patent pending solution ...]]></description>
				<content:encoded><![CDATA[<p>Press Release<br />
July 9, 2012</p>
<p><em>Hawaiian Startup Wins US Department of Energy Award for Technology Designed to Reduce Energy Consumption</em></p>
<p>Soon, consumers will have a new incentive to reduce energy consumption: free airline miles. </p>
<p>A startup company recently won an award in a contest sponsored by the U. S. Department of Energy.  The award was given for a technology called the Demand Response Incentive (DRIVE™) System. The DRIVE™ technology gives power companies the ability to offer airline miles to their energy efficient customers.  </p>
<p>The company that developed DRIVE™ is Ikehu Natural LLC, a startup based in Hawaii.  The company hopes that the award generates interest by power companies around the world.    </p>
<p>“It’s an honor to be selected among the winners in such a prestigious competition” says Holland Wood, Ikehu’s CEO and founder. “Soon, utilities will have the ability to use airline miles to guide consumers towards responsible energy use.” </p>
<p>The DRIVE™ Mobile App and platform will utilize existing web and smartphone technologies so it can be deployed by virtually any power company.  This patent pending solution includes a mobile app and related web service that enables power companies to offer mileage-based incentives.   </p>
<p>The U.S. Department of Energy evaluated contest entries based on several criteria including innovation, implementation and potential impact.  In all, 56 entrants competed for seven prizes.  The DRIVE™ Mobile App won the “Peak Energy Usage” award and received $6,000 in prize money.  In addition, the team is invited to showcase their technology at an upcoming recognition event in Washington, DC.</p>
<p>“Hawaii is working to become an environment where technology startups can thrive”, says Billy Kenoi, Mayor of Hawaii County. “Congratulations to the Ikehu Natural team and I look forward to their continued success.”</p>
<p>“An award from the U.S. Department of Energy is validation that technology start-ups can launch in Hawaii”, adds Karl Fooks, President of the Hawaii Strategic Development Corporation.  “The recently established Launch Akamai Venture Accelerator (LAVA) Program will help to strengthen the entrepreneurial ecosystem and assist start-ups like Ikehu Natural to quickly grow their businesses and contribute to Hawaii&#8217;s economy.” </p>
<p>To be notified of when the DRIVE™ Mobile app will be available in your area, sign up at www.ikehu.com.</p>
<h2>About Ikehu Natural LLC</h2>
<p>Ikehu Natural LLC is a Hawaii based startup that is focused on clean technology.  ‘Ikehu’ is the Hawaiian word for ‘energy’.  The company has a patent pending demand management system that is targeted towards residential customers.  The solution is called the Demand Response Incentive (DRIVE™) System.   </p>
<h2>About the Apps for Energy Contest</h2>
<p>The <a href="http://appsforenergy.challenge.gov/">Apps for Energy Competition</a> was an Energy Department contest aimed at encouraging private sector software development.  The contest fosters innovative applications (“apps”) that use data to help utility customers manage their electricity use.  In total, $100,000 in prize money was awarded to seven winners. Winners received a cash prize from DOE and are invited to Washington, D.C., to be honored at a recognition event and to demonstrate their apps.  For details and a complete list of winners, see <a href="http://appsforenergy.challenge.gov">http://appsforenergy.challenge.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ikehu.com/utilities-to-reward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KITV Social Wire: DRIVE App</title>
		<link>http://ikehu.com/kitv-social-wire-drive-app/</link>
		<comments>http://ikehu.com/kitv-social-wire-drive-app/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 05:48:12 +0000</pubDate>
		<dc:creator>holland</dc:creator>
				<category><![CDATA[Company Updates]]></category>

		<guid isPermaLink="false">http://ikehu.com/?p=40</guid>
		<description><![CDATA[<p>&#8220;A local app developing team from Kailua, Kona called Ikehu has designed an app that gives consumers a way to earn points or miles by being more efficient with their use of electricity.&#8221;</p> <p>Read more at <a href="http://www.kitv.com/news/entertainment/Social-Wire-DRIVE-App/-/8905032/14182350/-/lfrega/-/index.html#ixzz206Lk6YX1">KITV.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;A local app developing team from Kailua, Kona called Ikehu has designed an app that gives consumers a way to earn points or miles by being more efficient with their use of electricity.&#8221;</p>
<p>Read more at <a href="http://www.kitv.com/news/entertainment/Social-Wire-DRIVE-App/-/8905032/14182350/-/lfrega/-/index.html#ixzz206Lk6YX1">KITV.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ikehu.com/kitv-social-wire-drive-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
